535.104.05

This commit is contained in:
Bernhard Stoeckner
2023-08-22 15:09:37 +02:00
parent 12c0739352
commit a8e01be6b2
122 changed files with 41595 additions and 34601 deletions

View File

@@ -1,7 +1,7 @@
# NVIDIA Linux Open GPU Kernel Module Source
This is the source release of the NVIDIA Linux open GPU kernel modules,
version 535.98.
version 535.104.05.
## How to Build
@@ -17,7 +17,7 @@ as root:
Note that the kernel modules built here must be used with GSP
firmware and user-space NVIDIA GPU driver components from a corresponding
535.98 driver release. This can be achieved by installing
535.104.05 driver release. This can be achieved by installing
the NVIDIA GPU driver from the .run file using the `--no-kernel-modules`
option. E.g.,
@@ -180,7 +180,7 @@ software applications.
## Compatible GPUs
The open-gpu-kernel-modules can be used on any Turing or later GPU
(see the table below). However, in the 535.98 release,
(see the table below). However, in the 535.104.05 release,
GeForce and Workstation support is still considered alpha-quality.
To enable use of the open kernel modules on GeForce and Workstation GPUs,
@@ -188,7 +188,7 @@ set the "NVreg_OpenRmEnableUnsupportedGpus" nvidia.ko kernel module
parameter to 1. For more details, see the NVIDIA GPU driver end user
README here:
https://us.download.nvidia.com/XFree86/Linux-x86_64/535.98/README/kernel_open.html
https://us.download.nvidia.com/XFree86/Linux-x86_64/535.104.05/README/kernel_open.html
In the below table, if three IDs are listed, the first is the PCI Device
ID, the second is the PCI Subsystem Vendor ID, and the third is the PCI
@@ -665,6 +665,7 @@ Subsystem Device ID.
| NVIDIA PG506-232 | 20B6 10DE 1492 |
| NVIDIA A30 | 20B7 10DE 1532 |
| NVIDIA A30 | 20B7 10DE 1804 |
| NVIDIA A800-SXM4-40GB | 20BD 10DE 17F4 |
| NVIDIA A100-PCIE-40GB | 20F1 10DE 145F |
| NVIDIA A800-SXM4-80GB | 20F3 10DE 179B |
| NVIDIA A800-SXM4-80GB | 20F3 10DE 179C |
@@ -676,6 +677,10 @@ Subsystem Device ID.
| NVIDIA A800-SXM4-80GB | 20F3 10DE 17A2 |
| NVIDIA A800 80GB PCIe | 20F5 10DE 1799 |
| NVIDIA A800 80GB PCIe LC | 20F5 10DE 179A |
| NVIDIA A800 40GB Active | 20F6 1028 180A |
| NVIDIA A800 40GB Active | 20F6 103C 180A |
| NVIDIA A800 40GB Active | 20F6 10DE 180A |
| NVIDIA A800 40GB Active | 20F6 17AA 180A |
| NVIDIA GeForce GTX 1660 Ti | 2182 |
| NVIDIA GeForce GTX 1660 | 2184 |
| NVIDIA GeForce GTX 1650 SUPER | 2187 |
@@ -734,6 +739,7 @@ Subsystem Device ID.
| NVIDIA A10 | 2236 10DE 1482 |
| NVIDIA A10G | 2237 10DE 152F |
| NVIDIA A10M | 2238 10DE 1677 |
| NVIDIA H100 NVL | 2321 10DE 1839 |
| NVIDIA H800 PCIe | 2322 10DE 17A4 |
| NVIDIA H800 | 2324 10DE 17A6 |
| NVIDIA H800 | 2324 10DE 17A8 |
@@ -741,6 +747,7 @@ Subsystem Device ID.
| NVIDIA H100 80GB HBM3 | 2330 10DE 16C1 |
| NVIDIA H100 PCIe | 2331 10DE 1626 |
| NVIDIA H100 | 2339 10DE 17FC |
| NVIDIA H800 NVL | 233A 10DE 183A |
| NVIDIA GeForce RTX 3060 Ti | 2414 |
| NVIDIA GeForce RTX 3080 Ti Laptop GPU | 2420 |
| NVIDIA RTX A5500 Laptop GPU | 2438 |
@@ -835,10 +842,13 @@ Subsystem Device ID.
| NVIDIA RTX 5000 Ada Generation | 26B2 17AA 17FA |
| NVIDIA L40 | 26B5 10DE 169D |
| NVIDIA L40 | 26B5 10DE 17DA |
| NVIDIA L40S | 26B9 10DE 1851 |
| NVIDIA L40S | 26B9 10DE 18CF |
| NVIDIA GeForce RTX 4080 | 2704 |
| NVIDIA GeForce RTX 4090 Laptop GPU | 2717 |
| NVIDIA RTX 5000 Ada Generation Laptop GPU | 2730 |
| NVIDIA GeForce RTX 4090 Laptop GPU | 2757 |
| NVIDIA RTX 5000 Ada Generation Embedded GPU | 2770 |
| NVIDIA GeForce RTX 4070 Ti | 2782 |
| NVIDIA GeForce RTX 4070 | 2786 |
| NVIDIA GeForce RTX 4080 Laptop GPU | 27A0 |
@@ -855,6 +865,7 @@ Subsystem Device ID.
| NVIDIA RTX 4000 Ada Generation Laptop GPU | 27BA |
| NVIDIA RTX 3500 Ada Generation Laptop GPU | 27BB |
| NVIDIA GeForce RTX 4080 Laptop GPU | 27E0 |
| NVIDIA RTX 3500 Ada Generation Embedded GPU | 27FB |
| NVIDIA GeForce RTX 4060 Ti | 2803 |
| NVIDIA GeForce RTX 4060 Ti | 2805 |
| NVIDIA GeForce RTX 4070 Laptop GPU | 2820 |
@@ -866,3 +877,4 @@ Subsystem Device ID.
| NVIDIA RTX 2000 Ada Generation Laptop GPU | 28B8 |
| NVIDIA GeForce RTX 4060 Laptop GPU | 28E0 |
| NVIDIA GeForce RTX 4050 Laptop GPU | 28E1 |
| NVIDIA RTX 2000 Ada Generation Embedded GPU | 28F8 |