mirror of
https://github.com/NVIDIA/open-gpu-kernel-modules.git
synced 2026-02-02 22:47:25 +00:00
515.86.01
This commit is contained in:
22
README.md
22
README.md
@@ -1,7 +1,7 @@
|
||||
# NVIDIA Linux Open GPU Kernel Module Source
|
||||
|
||||
This is the source release of the NVIDIA Linux open GPU kernel modules,
|
||||
version 515.76.
|
||||
version 515.86.01.
|
||||
|
||||
|
||||
## How to Build
|
||||
@@ -17,7 +17,7 @@ as root:
|
||||
|
||||
Note that the kernel modules built here must be used with gsp.bin
|
||||
firmware and user-space NVIDIA GPU driver components from a corresponding
|
||||
515.76 driver release. This can be achieved by installing
|
||||
515.86.01 driver release. This can be achieved by installing
|
||||
the NVIDIA GPU driver from the .run file using the `--no-kernel-modules`
|
||||
option. E.g.,
|
||||
|
||||
@@ -167,7 +167,7 @@ for the target kernel.
|
||||
## Compatible GPUs
|
||||
|
||||
The open-gpu-kernel-modules can be used on any Turing or later GPU
|
||||
(see the table below). However, in the 515.76 release,
|
||||
(see the table below). However, in the 515.86.01 release,
|
||||
GeForce and Workstation support is still considered alpha-quality.
|
||||
|
||||
To enable use of the open kernel modules on GeForce and Workstation GPUs,
|
||||
@@ -175,7 +175,7 @@ set the "NVreg_OpenRmEnableUnsupportedGpus" nvidia.ko kernel module
|
||||
parameter to 1. For more details, see the NVIDIA GPU driver end user
|
||||
README here:
|
||||
|
||||
https://us.download.nvidia.com/XFree86/Linux-x86_64/515.76/README/kernel_open.html
|
||||
https://us.download.nvidia.com/XFree86/Linux-x86_64/515.86.01/README/kernel_open.html
|
||||
|
||||
In the below table, if three IDs are listed, the first is the PCI Device
|
||||
ID, the second is the PCI Subsystem Vendor ID, and the third is the PCI
|
||||
@@ -652,6 +652,17 @@ Subsystem Device ID.
|
||||
| NVIDIA PG506-232 | 20B6 10DE 1492 |
|
||||
| NVIDIA A30 | 20B7 10DE 1532 |
|
||||
| NVIDIA A100-PCIE-40GB | 20F1 10DE 145F |
|
||||
| NVIDIA A800-SXM4-80GB | 20F3 10DE 179B |
|
||||
| NVIDIA A800-SXM4-80GB | 20F3 10DE 179C |
|
||||
| NVIDIA A800-SXM4-80GB | 20F3 10DE 179D |
|
||||
| NVIDIA A800-SXM4-80GB | 20F3 10DE 179E |
|
||||
| NVIDIA A800-SXM4-80GB | 20F3 10DE 179F |
|
||||
| NVIDIA A800-SXM4-80GB | 20F3 10DE 17A0 |
|
||||
| NVIDIA A800-SXM4-80GB | 20F3 10DE 17A1 |
|
||||
| NVIDIA A800-SXM4-80GB | 20F3 10DE 17A2 |
|
||||
| NVIDIA A800 80GB PCIe | 20F5 10DE 1799 |
|
||||
| NVIDIA A800 80GB PCIe LC | 20F5 10DE 179A |
|
||||
| NVIDIA A800 40GB PCIe | 20F6 10DE 17A3 |
|
||||
| NVIDIA GeForce GTX 1660 Ti | 2182 |
|
||||
| NVIDIA GeForce GTX 1660 | 2184 |
|
||||
| NVIDIA GeForce GTX 1650 SUPER | 2187 |
|
||||
@@ -685,6 +696,7 @@ Subsystem Device ID.
|
||||
| NVIDIA GeForce RTX 3090 Ti | 2203 |
|
||||
| NVIDIA GeForce RTX 3090 | 2204 |
|
||||
| NVIDIA GeForce RTX 3080 | 2206 |
|
||||
| NVIDIA GeForce RTX 3070 Ti | 2207 |
|
||||
| NVIDIA GeForce RTX 3080 Ti | 2208 |
|
||||
| NVIDIA GeForce RTX 3080 | 220A |
|
||||
| NVIDIA CMP 90HX | 220D |
|
||||
@@ -736,6 +748,7 @@ Subsystem Device ID.
|
||||
| NVIDIA RTX A3000 12GB Laptop GPU | 24B9 |
|
||||
| NVIDIA RTX A4500 Laptop GPU | 24BA |
|
||||
| NVIDIA RTX A3000 12GB Laptop GPU | 24BB |
|
||||
| NVIDIA GeForce RTX 3060 Ti | 24C9 |
|
||||
| NVIDIA GeForce RTX 3080 Laptop GPU | 24DC |
|
||||
| NVIDIA GeForce RTX 3070 Laptop GPU | 24DD |
|
||||
| NVIDIA GeForce RTX 3070 Ti Laptop GPU | 24E0 |
|
||||
@@ -751,6 +764,7 @@ Subsystem Device ID.
|
||||
| NVIDIA RTX A2000 | 2531 103C 151D |
|
||||
| NVIDIA RTX A2000 | 2531 10DE 151D |
|
||||
| NVIDIA RTX A2000 | 2531 17AA 151D |
|
||||
| NVIDIA GeForce RTX 3060 | 2544 |
|
||||
| NVIDIA GeForce RTX 3060 Laptop GPU | 2560 |
|
||||
| NVIDIA GeForce RTX 3050 Ti Laptop GPU | 2563 |
|
||||
| NVIDIA RTX A2000 12GB | 2571 1028 1611 |
|
||||
|
||||
Reference in New Issue
Block a user