Files
ik_llama.cpp/github-data/issues/263 - Benchmarking DeepSeek R1 - 16x3090.md
2025-07-23 13:31:53 +02:00

73 KiB

📝 #263 - Benchmarking DeepSeek R1 - 16x3090

Author davidsyoung
State Closed
Created 2025-03-18
Updated 2025-03-18

Description

Wanted to create a resource for anyone looking to optimise -b -ub -amb with -mla 2 -fa -fmoe with offloading DeepSeek R1 fully on CUDA with ik_llama.cpp @ dcdfad29f7.

Layers are not evenly spread over 16 GPUs, and GPU utilisation is only at 5-10% on avg. <150w per GPU.

I'm not sure how useful this is, but ran it over night. It had an error on -b 4096 pp8192 due to OOM but still feel it's useful!

model size params backend ngl n_batch n_ubatch fa mla amb fmoe test t/s
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 1024 1 pp512 216.01 ± 4.70
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 1024 1 pp1024 219.99 ± 2.45
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 1024 1 pp2048 219.74 ± 1.46
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 1024 1 pp4096 208.57 ± 0.58
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 1024 1 pp8192 183.37 ± 0.73
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 1024 1 tg128 17.22 ± 0.05
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 1024 1 tg256 17.84 ± 0.01
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 1024 1 tg512 18.06 ± 0.02
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 1024 1 tg1024 18.02 ± 0.00
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 1024 1 tg2048 17.74 ± 0.04
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 512 1 pp512 238.55 ± 2.01
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 512 1 pp1024 235.57 ± 0.05
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 512 1 pp2048 226.29 ± 0.05
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 512 1 pp4096 208.86 ± 0.10
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 512 1 pp8192 182.56 ± 0.39
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 512 1 tg128 17.23 ± 0.00
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 512 1 tg256 17.87 ± 0.00
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 512 1 tg512 18.05 ± 0.01
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 512 1 tg1024 18.01 ± 0.02
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 512 1 tg2048 17.75 ± 0.00
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 128 1 pp512 239.67 ± 1.22
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 128 1 pp1024 235.22 ± 1.85
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 128 1 pp2048 225.73 ± 0.06
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 128 1 pp4096 207.66 ± 0.12
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 128 1 pp8192 179.22 ± 0.24
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 128 1 tg128 17.25 ± 0.02
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 128 1 tg256 17.85 ± 0.00
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 128 1 tg512 18.05 ± 0.04
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 128 1 tg1024 18.04 ± 0.00
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 128 1 tg2048 17.77 ± 0.00
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 64 1 pp512 239.69 ± 0.92
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 64 1 pp1024 235.48 ± 0.07
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 64 1 pp2048 224.92 ± 0.24
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 64 1 pp4096 205.77 ± 0.20
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 64 1 pp8192 176.72 ± 0.14
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 64 1 tg128 17.21 ± 0.08
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 64 1 tg256 17.85 ± 0.02
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 64 1 tg512 18.05 ± 0.03
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 64 1 tg1024 18.04 ± 0.01
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 64 1 tg2048 17.77 ± 0.03
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 32 1 pp512 236.20 ± 0.76
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 32 1 pp1024 233.43 ± 0.95
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 32 1 pp2048 222.88 ± 0.17
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 32 1 pp4096 203.34 ± 0.16
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 32 1 pp8192 173.21 ± 0.04
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 32 1 tg128 17.27 ± 0.02
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 32 1 tg256 17.85 ± 0.01
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 32 1 tg512 18.06 ± 0.03
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 32 1 tg1024 18.02 ± 0.03
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 512 1 2 32 1 tg2048 17.79 ± 0.02
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 1024 1 pp512 238.70 ± 0.38
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 1024 1 pp1024 303.92 ± 1.82
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 1024 1 pp2048 295.71 ± 0.91
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 1024 1 pp4096 276.63 ± 0.38
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 1024 1 pp8192 244.18 ± 0.26
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 1024 1 tg128 17.26 ± 0.05
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 1024 1 tg256 17.79 ± 0.01
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 1024 1 tg512 18.09 ± 0.00
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 1024 1 tg1024 18.04 ± 0.00
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 1024 1 tg2048 17.77 ± 0.01
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 512 1 pp512 239.64 ± 1.20
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 512 1 pp1024 305.79 ± 0.40
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 512 1 pp2048 296.58 ± 0.75
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 512 1 pp4096 276.62 ± 0.54
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 512 1 pp8192 244.26 ± 0.31
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 512 1 tg128 17.27 ± 0.03
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 512 1 tg256 17.88 ± 0.02
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 512 1 tg512 18.09 ± 0.00
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 512 1 tg1024 18.05 ± 0.01
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 512 1 tg2048 17.70 ± 0.01
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 128 1 pp512 238.73 ± 1.24
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 128 1 pp1024 304.83 ± 0.61
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 128 1 pp2048 295.23 ± 0.09
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 128 1 pp4096 275.28 ± 0.29
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 128 1 pp8192 239.76 ± 0.39
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 128 1 tg128 17.21 ± 0.01
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 128 1 tg256 17.82 ± 0.03
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 128 1 tg512 18.05 ± 0.02
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 128 1 tg1024 18.01 ± 0.03
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 128 1 tg2048 17.71 ± 0.01
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 64 1 pp512 237.98 ± 0.20
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 64 1 pp1024 304.20 ± 0.22
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 64 1 pp2048 293.80 ± 1.03
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 64 1 pp4096 272.19 ± 0.02
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 64 1 pp8192 235.64 ± 0.42
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 64 1 tg128 17.14 ± 0.03
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 64 1 tg256 17.79 ± 0.02
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 64 1 tg512 18.02 ± 0.02
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 64 1 tg1024 18.00 ± 0.01
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 64 1 tg2048 17.72 ± 0.01
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 32 1 pp512 238.40 ± 1.47
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 32 1 pp1024 301.66 ± 1.64
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 32 1 pp2048 290.44 ± 0.38
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 32 1 pp4096 267.12 ± 0.09
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 32 1 pp8192 229.98 ± 0.19
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 32 1 tg128 17.16 ± 0.01
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 32 1 tg256 17.76 ± 0.00
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 32 1 tg512 18.01 ± 0.01
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 32 1 tg1024 17.97 ± 0.06
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 1024 1 2 32 1 tg2048 17.73 ± 0.01
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 1024 1 pp512 240.23 ± 1.70
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 1024 1 pp1024 305.03 ± 0.60
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 1024 1 pp2048 349.22 ± 0.37
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 1024 1 pp4096 327.33 ± 0.82
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 1024 1 pp8192 290.90 ± 0.26
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 1024 1 tg128 17.21 ± 0.01
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 1024 1 tg256 17.84 ± 0.00
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 1024 1 tg512 18.05 ± 0.01
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 1024 1 tg1024 18.01 ± 0.02
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 1024 1 tg2048 17.74 ± 0.02
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 512 1 pp512 239.12 ± 3.60
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 512 1 pp1024 305.13 ± 1.86
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 512 1 pp2048 349.84 ± 0.12
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 512 1 pp4096 328.46 ± 0.04
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 512 1 pp8192 290.47 ± 0.23
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 512 1 tg128 17.24 ± 0.00
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 512 1 tg256 17.81 ± 0.07
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 512 1 tg512 18.02 ± 0.06
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 512 1 tg1024 18.04 ± 0.02
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 512 1 tg2048 17.79 ± 0.01
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 128 1 pp512 238.52 ± 1.44
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 128 1 pp1024 304.77 ± 0.07
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 128 1 pp2048 348.11 ± 0.69
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 128 1 pp4096 326.30 ± 0.69
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 128 1 pp8192 288.35 ± 0.12
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 128 1 tg128 17.24 ± 0.02
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 128 1 tg256 17.88 ± 0.00
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 128 1 tg512 18.07 ± 0.02
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 128 1 tg1024 18.05 ± 0.00
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 128 1 tg2048 17.77 ± 0.01
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 64 1 pp512 238.42 ± 1.40
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 64 1 pp1024 304.32 ± 1.66
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 64 1 pp2048 344.70 ± 1.92
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 64 1 pp4096 323.64 ± 0.60
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 64 1 pp8192 283.02 ± 0.24
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 64 1 tg128 17.22 ± 0.03
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 64 1 tg256 17.86 ± 0.01
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 64 1 tg512 18.06 ± 0.03
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 64 1 tg1024 18.06 ± 0.02
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 64 1 tg2048 17.79 ± 0.01
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 32 1 pp512 236.64 ± 1.54
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 32 1 pp1024 301.44 ± 1.56
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 32 1 pp2048 343.13 ± 0.36
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 32 1 pp4096 317.60 ± 0.02
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 32 1 pp8192 274.27 ± 0.22
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 32 1 tg128 17.28 ± 0.02
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 32 1 tg256 17.89 ± 0.01
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 32 1 tg512 18.08 ± 0.02
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 32 1 tg1024 18.05 ± 0.03
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 2048 1 2 32 1 tg2048 17.78 ± 0.01
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 1024 1 pp512 238.37 ± 1.05
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 1024 1 pp1024 304.95 ± 1.38
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 1024 1 pp2048 349.14 ± 0.52
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 1024 1 pp4096 327.89 ± 0.19
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 1024 1 pp8192 291.05 ± 0.03
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 1024 1 tg128 17.25 ± 0.01
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 1024 1 tg256 17.81 ± 0.04
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 1024 1 tg512 18.06 ± 0.00
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 1024 1 tg1024 18.04 ± 0.00
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 1024 1 tg2048 17.78 ± 0.01
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 512 1 pp512 238.06 ± 0.70
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 512 1 pp1024 304.73 ± 0.74
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 512 1 pp2048 348.72 ± 1.04
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 512 1 pp4096 328.20 ± 0.51
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 512 1 pp8192 290.87 ± 0.49
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 512 1 tg128 17.27 ± 0.01
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 512 1 tg256 17.88 ± 0.01
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 512 1 tg512 18.09 ± 0.01
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 512 1 tg1024 18.04 ± 0.02
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 512 1 tg2048 17.72 ± 0.07
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 128 1 pp512 239.80 ± 0.46
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 128 1 pp1024 306.38 ± 1.02
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 128 1 pp2048 348.17 ± 0.55
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 128 1 pp4096 325.50 ± 0.88
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 128 1 pp8192 288.20 ± 0.07
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 128 1 tg128 17.25 ± 0.03
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 128 1 tg256 17.83 ± 0.04
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 128 1 tg512 18.10 ± 0.00
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 128 1 tg1024 18.06 ± 0.00
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 128 1 tg2048 17.76 ± 0.02
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 64 1 pp512 237.92 ± 2.32
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 64 1 pp1024 304.37 ± 0.47
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 64 1 pp2048 347.09 ± 0.66
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 64 1 pp4096 323.48 ± 0.46
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 64 1 pp8192 283.28 ± 0.14
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 64 1 tg128 17.20 ± 0.05
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 64 1 tg256 17.86 ± 0.02
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 64 1 tg512 18.05 ± 0.02
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 64 1 tg1024 18.05 ± 0.01
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 64 1 tg2048 17.78 ± 0.01
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 32 1 pp512 238.77 ± 2.73
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 32 1 pp1024 302.54 ± 0.90
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 32 1 pp2048 342.62 ± 0.56
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 32 1 pp4096 317.58 ± 0.10
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 32 1 pp8192 274.23 ± 0.40
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 32 1 tg128 17.27 ± 0.01
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 32 1 tg256 17.88 ± 0.02
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 32 1 tg512 18.09 ± 0.01
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 32 1 tg1024 17.98 ± 0.03
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 2048 4096 1 2 32 1 tg2048 17.78 ± 0.00
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 4096 512 1 2 1024 1 pp512 240.30 ± 2.99
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 4096 512 1 2 1024 1 pp1024 236.20 ± 1.81
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 4096 512 1 2 1024 1 pp2048 226.46 ± 0.49
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 4096 512 1 2 1024 1 pp4096 209.52 ± 0.06
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 4096 512 1 2 1024 1 pp8192 183.03 ± 0.23
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 4096 512 1 2 1024 1 tg128 17.24 ± 0.00
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 4096 512 1 2 1024 1 tg256 17.89 ± 0.01
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 4096 512 1 2 1024 1 tg512 18.08 ± 0.01
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 4096 512 1 2 1024 1 tg1024 18.06 ± 0.01
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 4096 512 1 2 1024 1 tg2048 17.77 ± 0.00
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 4096 512 1 2 512 1 pp512 238.21 ± 0.99
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 4096 512 1 2 512 1 pp1024 236.32 ± 1.53
deepseek2 671B Q8_0 307.20 GiB 672.05 B CUDA 63 4096 512 1 2 512 1 pp2048 225.41 ± 0.24
