2022-01-27 12:37:45 +00:00
2022-01-27 12:37:45 +00:00
2022-01-27 12:37:45 +00:00
2022-01-27 12:37:45 +00:00
2022-01-27 12:37:45 +00:00
2022-01-27 12:37:45 +00:00
2022-01-27 12:37:45 +00:00
2022-01-27 12:37:45 +00:00
2022-01-27 12:37:45 +00:00
2022-01-27 12:37:45 +00:00
2022-01-27 12:37:45 +00:00
2022-01-27 12:37:45 +00:00
2022-01-27 12:37:45 +00:00
2022-01-27 12:37:45 +00:00

BLIP

Description
PyTorch code for BLIP: Bootstrapping Language-Image Pre-training for Unified Vision-Language Understanding and Generation
Readme 9.7 MiB
Languages
Jupyter Notebook 72.5%
Python 27.5%